Filters Reset
  Save Search (1) 
   Save your search to get Alerts
698 Properties
 698 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/37 37 4 Beds 4.5 Baths 3,677 SqFt$850,000New 4 Beds 4.5 Baths 3,677 SqFt$850,000New
- 1/42 42 3 Beds 3.5 Baths 2,590 SqFt$465,000New 3 Beds 3.5 Baths 2,590 SqFt$465,000New1111 Waters Edge TRL, Roswell, GA 30075Listed by Atlanta Fine Homes Sotheby's International Townhouse   
- 1/21 21 4 Beds 3.5 Baths 2,457 SqFt$589,000New 4 Beds 3.5 Baths 2,457 SqFt$589,000New
- 1/74 74 5 Beds 3 Baths 2,784 SqFt$599,900New 5 Beds 3 Baths 2,784 SqFt$599,900New
- 1/46 46 3 Beds 3 Baths 1,825 SqFt$650,000New 3 Beds 3 Baths 1,825 SqFt$650,000New
- 1/40 40 4 Beds 2.5 Baths 3,172 SqFt$678,000Active Under Contract 4 Beds 2.5 Baths 3,172 SqFt$678,000Active Under Contract
- 1/24 24 4 Beds 2.5 Baths 2,389 SqFt$625,000Active Under Contract 4 Beds 2.5 Baths 2,389 SqFt$625,000Active Under Contract
- 1/57 57 3 Beds 2.5 Baths 2,558 SqFt$539,000Pending 3 Beds 2.5 Baths 2,558 SqFt$539,000Pending
- 1/49 49 3 Beds 2.5 Baths 1,896 SqFt$520,000Active Under Contract 3 Beds 2.5 Baths 1,896 SqFt$520,000Active Under Contract
- 1/57 57 5 Beds 3.5 Baths 2,882 SqFt$899,000New 5 Beds 3.5 Baths 2,882 SqFt$899,000New
- 1/31 31 2 Beds 2.5 Baths 1,240 SqFt$255,000New 2 Beds 2.5 Baths 1,240 SqFt$255,000New
- 1/25 25 5 Beds 4.5 Baths 2,782 SqFt$899,000New 5 Beds 4.5 Baths 2,782 SqFt$899,000New
- 1/61 61 6 Beds 5.5 Baths 6,288 SqFt$2,695,000New 6 Beds 5.5 Baths 6,288 SqFt$2,695,000New1320 Cashiers WAY, Roswell, GA 30075Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/26 26 3 Beds 2.5 Baths 1,632 SqFt$325,000Open Sat 2PM-4PM 3 Beds 2.5 Baths 1,632 SqFt$325,000Open Sat 2PM-4PM
- 1/30 30 3 Beds 2.5 Baths 1,632 SqFt$299,900New 3 Beds 2.5 Baths 1,632 SqFt$299,900New
- 1/58 58 3 Beds 3.5 Baths 2,400 SqFt$514,999New 3 Beds 3.5 Baths 2,400 SqFt$514,999New
- 1/14 14 2 Beds 1.5 Baths 5.5 Acres$850,000Active Under Contract 2 Beds 1.5 Baths 5.5 Acres$850,000Active Under Contract
- 1/29 29 4 Beds 2.5 Baths 2,401 SqFt$583,000Pending 4 Beds 2.5 Baths 2,401 SqFt$583,000Pending
- 1/44 44 2 Beds 2 Baths 1,206 SqFt$192,000Active Under Contract 2 Beds 2 Baths 1,206 SqFt$192,000Active Under Contract
- 1/61 61 4 Beds 3 Baths 3,654 SqFt$729,900New 4 Beds 3 Baths 3,654 SqFt$729,900New1820 Branch Valley DR, Roswell, GA 30076Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/54 54 4 Beds 2.5 Baths 2,444 SqFt$819,900New 4 Beds 2.5 Baths 2,444 SqFt$819,900New
- 1/30 30 4 Beds 3 Baths 2,383 SqFt$635,000New 4 Beds 3 Baths 2,383 SqFt$635,000New945 Club Chase CT, Roswell, GA 30076Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/22 22 2 Beds 2 Baths 1,176 SqFt$230,000New 2 Beds 2 Baths 1,176 SqFt$230,000New
- 1/4 4 3 Beds 2.5 Baths 0.86 Acres$595,000New 3 Beds 2.5 Baths 0.86 Acres$595,000New
